Home First Finance Company India Ltd | Industry : (Finance) | |
---|---|---|
|
|
|
|
|
|
|
|
|
Go
|
Home First Finance Company India Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543259 | |
NSE Symbol: | HOMEFIRST | |
P/E(TTM): | 31.96 | |
ISIN Demat: | INE481N01025 | |
Div & Yield%: | 0.25 | |
EPS(TTM): | 39.91 | |
Book Value(₹): | 364.30 | |
Market Cap(₹Cr.): | 13,202.82 | |
Face Value(₹): | 2.00 | |
Go
|
Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 | |
INCOME : | |||||
Operating Income | 1,539.08 | 1,156.51 | 795.58 | 595.67 | 489.12 |
Other Income | 0.13 | 0.04 | 0.02 | 0.03 | 0.04 |
Total Income | 1,539.21 | 1,156.55 | 795.60 | 595.70 | 489.16 |
EXPENDITURE : | |||||
Operating & Administration Expenses | - | - | - | - | - |
Miscellaneous Expenses | 38.85 | 33.65 | 29.48 | 30.04 | 37.02 |
Interest | 718.67 | 502.96 | 308.06 | 219.01 | 220.16 |
Less: Pre-operative Expenses Capitalised | - | - | - | - | - |
Employee Expense | 194.41 | 148.34 | 107.01 | 80.77 | 66.13 |
Total Expenditure | 1,022.09 | 744.85 | 491.31 | 361.89 | 347.50 |
Gross Profit | 517.12 | 411.69 | 304.29 | 233.82 | 141.67 |
Depreciation | 15.53 | 11.73 | 9.07 | 7.52 | 7.62 |
Profit Before Tax | 501.59 | 399.96 | 295.22 | 226.30 | 134.05 |
Current Tax | 113.90 | 94.46 | 71.45 | 32.67 | 28.95 |
Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 5.62 | -0.22 | -4.52 | 7.53 | 4.95 |
Reported Net Profit | 382.07 | 305.72 | 228.29 | 186.10 | 100.14 |
Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Adjusted Net Profit | 382.07 | 305.72 | 228.29 | 186.10 | 100.14 |
Adjustment below net profit | 0.00 | 0.00 | 0.00 | 0.00 | -0.33 |
Profit/Loss Balance brought forward | 755.29 | 533.66 | 351.26 | 202.66 | 122.20 |
Appropriations | 29.59 | 22.59 | -0.01 | 0.00 | -0.10 |
P & L Balance carried down | 1,030.96 | 755.29 | 533.66 | 351.26 | 202.08 |
Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Preference Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity Dividend Rate (%) | 185.00 | 170.00 | 130.00 | 0.00 | 0.00 |
Dividend Per Share(Rs) | 3.70 | 3.40 | 2.60 | 0.00 | 0.00 |
Earnings Per Share-Unit Curr | 42.43 | 34.54 | 25.94 | 21.24 | 11.46 |
Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
Book Value-Unit Curr | 279.97 | 239.68 | 206.48 | 179.57 | 157.96 |
Book Value(Adj)-Unit Curr | 279.97 | 239.68 | 206.48 | 179.57 | 157.96 |
Filing complaints on SCORES
Easy & quick