Select | Company Name | BSE Code | NSE Symbol |
---|---|---|---|
Market Creators | 526891 | Not Listed | |
Modern Shares | 509760 | Not Listed | |
Inani Securities | 531672 | Not Listed | |
Aryan Share | 542176 | Not Listed |
Arihant Capital Markets Ltd | Industry : (Stock/ Commodity Brokers) | |
---|---|---|
|
|
|
|
|
|
|
|
|
Go
|
Arihant Capital Markets Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 511605 | |
NSE Symbol: | ARIHANTCAP | |
P/E(TTM): | 22.79 | |
ISIN Demat: | INE420B01036 | |
Div & Yield%: | 0.50 | |
EPS(TTM): | 4.37 | |
Book Value(₹): | 33.59 | |
Market Cap(₹Cr.): | 1,036.76 | |
Face Value(₹): | 1.00 | |
Go
|
Select | Company Name | BSE Code | NSE Symbol |
---|---|---|---|
Market Creators | 526891 | Not Listed | |
Modern Shares | 509760 | Not Listed | |
Inani Securities | 531672 | Not Listed | |
Aryan Share | 542176 | Not Listed |
Filing complaints on SCORES
Easy & quick