Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Paramount Speciality Forgings Ltd | Book Building - SME | 31.25 | 17-Sep-2024 | 20-Sep-2024 | 57-59 |
OSEL Devices Ltd | Book Building - SME | 68.45 | 16-Sep-2024 | 19-Sep-2024 | 155-160 |
Pelatro Ltd | Book Building - SME | 53.18 | 16-Sep-2024 | 19-Sep-2024 | 190-200 |
Arkade Developers Ltd | (Book Built Portion) | 410.00 | 16-Sep-2024 | 19-Sep-2024 | 121-128 |
Northern ARC Capital Ltd | (Book Built Portion) | 762.25 | 16-Sep-2024 | 19-Sep-2024 | 249-263 |
Western Carriers (India) Ltd | (Book Built Portion) | 488.02 | 13-Sep-2024 | 19-Sep-2024 | 163-172 |
Deccan Transcon Leasing Ltd | Book Building - SME | 61.44 | 13-Sep-2024 | 19-Sep-2024 | 102-108 |
Envirotech Systems Ltd | Book Building - SME | 28.62 | 13-Sep-2024 | 19-Sep-2024 | 53-56 |
Popular Foundations Ltd | Fixed Price - SME | 19.87 | 13-Sep-2024 | 19-Sep-2024 | 37-0 |
Sodhani Academy of Fintech Enablers Ltd | Fixed Price - SME | 6.12 | 12-Sep-2024 | 17-Sep-2024 | 40-0 |
Filing complaints on SCORES
Easy & quick