| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Capillary Technologies India Ltd | (Book Built Portion) | 877.50 | 14-Nov-2025 | 18-Nov-2025 | 577.0-0.0 |
| Fujiyama Power Systems Ltd | (Book Built Portion) | 828.00 | 13-Nov-2025 | 17-Nov-2025 | 228.0-0.0 |
| Tenneco Clean Air India Ltd | (Book Built Portion) | 3,600.00 | 12-Nov-2025 | 14-Nov-2025 | 397.0-0.0 |
| Physicswallah Ltd | (Book Built Portion) | 3,480.00 | 11-Nov-2025 | 13-Nov-2025 | 109.0-0.0 |
| Emmvee Photovoltaic Power Ltd | (Book Built Portion) | 2,900.00 | 11-Nov-2025 | 13-Nov-2025 | 217.0-0.0 |
| Workmates Core2cloud Solution Ltd | Book Building - SME | 69.84 | 11-Nov-2025 | 13-Nov-2025 | 204.0-0.0 |
| Mahamaya Lifesciences Ltd | Book Building - SME | 70.44 | 11-Nov-2025 | 13-Nov-2025 | 114.0-0.0 |
| Shining Tools Ltd | Fixed Price - SME | 17.10 | 07-Nov-2025 | 11-Nov-2025 | 114.0-0.0 |
| Curis Lifesciences Ltd | Book Building - SME | 27.52 | 07-Nov-2025 | 11-Nov-2025 | 128.0-0.0 |
| Pine Labs Ltd | (Book Built Portion) | 3,899.91 | 07-Nov-2025 | 11-Nov-2025 | 221.0-0.0 |
Filing complaints on SCORES
Easy & quick