Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Fabtech Technologies Ltd | (Book Built Portion) | 230.35 | 29-Sep-2025 | 01-Oct-2025 | 191.0-0.0 |
Dhillon Freight Carrier Ltd | Fixed Price - SME | 10.08 | 29-Sep-2025 | 01-Oct-2025 | 72.0-0.0 |
Sodhani Capital Ltd | Fixed Price - SME | 10.71 | 29-Sep-2025 | 01-Oct-2025 | 51.0-0.0 |
Chiraharit Ltd | Fixed Price - SME | 31.07 | 29-Sep-2025 | 03-Oct-2025 | 21.0-0.0 |
Suba Hotels Ltd | Book Building - SME | 75.47 | 29-Sep-2025 | 01-Oct-2025 | 111.0-0.0 |
Om Freight Forwarders Ltd | (Book Built Portion) | 122.31 | 29-Sep-2025 | 03-Oct-2025 | 135.0-0.0 |
Ameenji Rubber Ltd | Book Building - SME | 30.00 | 26-Sep-2025 | 30-Sep-2025 | 100.0-0.0 |
M P K Steels (I) Ltd | Book Building - SME | 25.74 | 26-Sep-2025 | 30-Sep-2025 | 79.0-0.0 |
Pace Digitek Ltd | (Book Built Portion) | 819.35 | 26-Sep-2025 | 30-Sep-2025 | 219.0-0.0 |
Rukmani Devi Garg Agro Impex Ltd | Book Building - SME | 23.52 | 26-Sep-2025 | 30-Sep-2025 | 99.0-0.0 |
Filing complaints on SCORES
Easy & quick