| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Canara HSBC Life Insurance Company Ltd | (Book Built Portion) | 2,517.50 | 10-Oct-2025 | 14-Oct-2025 | 106.0-0.0 |
| Rubicon Research Ltd | (Book Built Portion) | 1,377.50 | 09-Oct-2025 | 13-Oct-2025 | 485.0-0.0 |
| Canara Robeco Asset Management Company Ltd | (Book Built Portion) | 1,326.13 | 09-Oct-2025 | 13-Oct-2025 | 266.0-0.0 |
| LG Electronics India Ltd | (Book Built Portion) | 11,607.01 | 07-Oct-2025 | 09-Oct-2025 | 1140.0-0.0 |
| Mittal Sections Ltd | Book Building - SME | 52.91 | 07-Oct-2025 | 09-Oct-2025 | 143.0-0.0 |
| Anantam Highways Trust | (Book Built Portion) | 400.00 | 07-Oct-2025 | 09-Oct-2025 | 100.0-0.0 |
| Tata Capital Ltd | (Book Built Portion) | 15,511.87 | 06-Oct-2025 | 08-Oct-2025 | 326.0-0.0 |
| Wework India Management Ltd | (Book Built Portion) | 3,000.00 | 03-Oct-2025 | 07-Oct-2025 | 648.0-0.0 |
| Valplast Technologies Ltd | Book Building - SME | 28.09 | 30-Sep-2025 | 03-Oct-2025 | 54.0-0.0 |
| Sheel Biotech Ltd | Book Building - SME | 34.02 | 30-Sep-2025 | 03-Oct-2025 | 63.0-0.0 |
Filing complaints on SCORES
Easy & quick