| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Riddhi Display Equipments Ltd | Book Building - SME | 23.45 | 24-Sep-2025 | 26-Sep-2025 | 95.0-100.0 |
| Ecoline Exim Ltd | Book Building - SME | 76.42 | 23-Sep-2025 | 25-Sep-2025 | 141.0-0.0 |
| Seshaasai Technologies Ltd | (Book Built Portion) | 813.07 | 23-Sep-2025 | 25-Sep-2025 | 423.0-0.0 |
| Matrix Geo Solutions Ltd | Book Building - SME | 40.20 | 23-Sep-2025 | 25-Sep-2025 | 104.0-0.0 |
| True Colors Ltd | Book Building - SME | 127.96 | 23-Sep-2025 | 25-Sep-2025 | 191.0-0.0 |
| Aptus Pharma Ltd | Book Building - SME | 13.02 | 23-Sep-2025 | 25-Sep-2025 | 70.0-0.0 |
| BharatRohan Airborne Innovations Ltd | Book Building - SME | 45.04 | 23-Sep-2025 | 25-Sep-2025 | 85.0-0.0 |
| Solarworld Energy Solutions Ltd | (Book Built Portion) | 490.00 | 23-Sep-2025 | 25-Sep-2025 | 351.0-0.0 |
| Jaro Institute of Technol. Mgt. and Research Ltd | (Book Built Portion) | 450.00 | 23-Sep-2025 | 25-Sep-2025 | 890.0-0.0 |
| Anand Rathi Share & Stock Brokers Ltd | (Book Built Portion) | 745.00 | 23-Sep-2025 | 25-Sep-2025 | 414.0-0.0 |
Filing complaints on SCORES
Easy & quick