Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Valencia India Ltd | Book Building - SME | 48.95 | 26-Jun-2025 | 30-Jun-2025 | 110.0-0.0 |
Indogulf Cropsciences Ltd | (Book Built Portion) | 200.00 | 26-Jun-2025 | 30-Jun-2025 | 111.0-0.0 |
Supertech EV Ltd | Book Building - SME | 29.90 | 25-Jun-2025 | 27-Jun-2025 | 92.0-0.0 |
HDB Financial Services Ltd | (Book Built Portion) | 12,500.00 | 25-Jun-2025 | 27-Jun-2025 | 740.0-0.0 |
Suntech Infra Solutions Ltd | Book Building - SME | 44.39 | 25-Jun-2025 | 27-Jun-2025 | 86.0-0.0 |
Sambhv Steel Tubes Ltd | (Book Built Portion) | 540.00 | 25-Jun-2025 | 27-Jun-2025 | 82.0-0.0 |
Rama Telecom Ltd | Book Building - SME | 25.13 | 25-Jun-2025 | 27-Jun-2025 | 68.0-0.0 |
Abram Food Ltd | Fixed Price - SME | 13.99 | 24-Jun-2025 | 26-Jun-2025 | 98.0-0.0 |
Shri Hare-Krishna Sponge Iron Ltd | Book Building - SME | 29.91 | 24-Jun-2025 | 26-Jun-2025 | 59.0-0.0 |
Icon Facilitators Ltd | Book Building - SME | 19.11 | 24-Jun-2025 | 26-Jun-2025 | 91.0-0.0 |
Filing complaints on SCORES
Easy & quick