Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
DSM Fresh Foods Ltd | Book Building - SME | 59.06 | 26-Sep-2025 | 06-Oct-2025 | 100.0-0.0 |
Manas Polymers & Energies Ltd | Book Building - SME | 23.52 | 26-Sep-2025 | 30-Sep-2025 | 81.0-0.0 |
KVS Castings Ltd | Book Building - SME | 27.83 | 26-Sep-2025 | 30-Sep-2025 | 56.0-0.0 |
Chatterbox Technologies Ltd | Book Building - SME | 42.86 | 25-Sep-2025 | 29-Sep-2025 | 115.0-0.0 |
TruAlt Bioenergy Ltd | (Book Built Portion) | 839.28 | 25-Sep-2025 | 29-Sep-2025 | 496.0-0.0 |
Telge Projects Ltd | Book Building - SME | 27.24 | 25-Sep-2025 | 29-Sep-2025 | 105.0-0.0 |
Jinkushal Industries Ltd | (Book Built Portion) | 116.15 | 25-Sep-2025 | 29-Sep-2025 | 121.0-0.0 |
Earkart Limited | Fixed Price - SME | 49.26 | 25-Sep-2025 | 29-Sep-2025 | 135.0-0.0 |
Gujarat Peanut & Agri Products Ltd | Fixed Price - SME | 23.81 | 25-Sep-2025 | 29-Sep-2025 | 80.0-0.0 |
Bhavik Enterprises Ltd | Fixed Price - SME | 77.00 | 25-Sep-2025 | 30-Sep-2025 | 140.0-0.0 |
Filing complaints on SCORES
Easy & quick