Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
DCG Cables & Wires Ltd | Fixed Price - SME | 49.99 | 08-Apr-2024 | 10-Apr-2024 | 100.0-0.0 |
Teerth Gopicon Ltd | Fixed Price - SME | 44.40 | 08-Apr-2024 | 10-Apr-2024 | 111.0-0.0 |
Bharti Hexacom Ltd | (Book Built Portion) | 4,275.00 | 03-Apr-2024 | 05-Apr-2024 | 570.0-0.0 |
Aluwind Infra-Tech Ltd | Fixed Price - SME | 29.70 | 28-Mar-2024 | 04-Apr-2024 | 45.0-0.0 |
K2 Infragen Ltd | Book Building - SME | 40.54 | 28-Mar-2024 | 03-Apr-2024 | 119.0-0.0 |
Creative Graphics Solutions India Ltd | Book Building - SME | 54.40 | 28-Mar-2024 | 04-Apr-2024 | 85.0-0.0 |
Jay Kailash Namkeen Ltd | Book Building - SME | 11.93 | 28-Mar-2024 | 03-Apr-2024 | 73.0-0.0 |
Radiowalla Network Ltd | Book Building - SME | 14.25 | 27-Mar-2024 | 02-Apr-2024 | 76.0-0.0 |
TAC Infosec Ltd | Book Building - SME | 29.99 | 27-Mar-2024 | 02-Apr-2024 | 106.0-0.0 |
Yash Optics & Lens Ltd | Book Building - SME | 53.15 | 27-Mar-2024 | 03-Apr-2024 | 81.0-0.0 |
Filing complaints on SCORES
Easy & quick