| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Saj Hotels Ltd | Fixed Price - SME | 27.63 | 27-Sep-2024 | 01-Oct-2024 | 65.0-0.0 |
| HVAX Technologies Ltd | Book Building - SME | 33.53 | 27-Sep-2024 | 01-Oct-2024 | 458.0-0.0 |
| Sahasra Electronic Solutions Ltd | Book Building - SME | 186.16 | 26-Sep-2024 | 30-Sep-2024 | 283.0-0.0 |
| Divyadhan Recycling Industries Ltd | Book Building - SME | 24.17 | 26-Sep-2024 | 30-Sep-2024 | 64.0-0.0 |
| Forge Auto International Ltd | Book Building - SME | 31.10 | 26-Sep-2024 | 30-Sep-2024 | 108.0-0.0 |
| Nexxus Petro Industries Ltd | Fixed Price - SME | 19.43 | 26-Sep-2024 | 30-Sep-2024 | 105.0-0.0 |
| Diffusion Engineers Ltd | (Book Built Portion) | 157.96 | 26-Sep-2024 | 30-Sep-2024 | 168.0-0.0 |
| Unilex Colour & Chemical Ltd | Book Building - SME | 31.32 | 25-Sep-2024 | 27-Sep-2024 | 87.0-0.0 |
| KRN Heat Exchanger and Refrigeration Ltd | (Book Built Portion) | 341.95 | 25-Sep-2024 | 27-Sep-2024 | 220.0-0.0 |
| Techera Engineering India Ltd | Book Building - SME | 35.90 | 25-Sep-2024 | 27-Sep-2024 | 82.0-0.0 |
Filing complaints on SCORES
Easy & quick