Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Shree Karni Fabcom Ltd | Book Building - SME | 42.49 | 06-Mar-2024 | 11-Mar-2024 | 227.0-0.0 |
Koura Fine Diamond Jewelry Ltd | Fixed Price - SME | 5.50 | 06-Mar-2024 | 11-Mar-2024 | 55.0-0.0 |
Gopal Snacks Ltd | (Book Built Portion) | 650.00 | 06-Mar-2024 | 11-Mar-2024 | 401.0-0.0 |
J.G.Chemicals Ltd | (Book Built Portion) | 251.19 | 05-Mar-2024 | 07-Mar-2024 | 221.0-0.0 |
Sona Machinery Ltd | Book Building - SME | 51.82 | 05-Mar-2024 | 07-Mar-2024 | 143.0-0.0 |
V R Infraspace Ltd | Fixed Price - SME | 20.40 | 04-Mar-2024 | 06-Mar-2024 | 85.0-0.0 |
R K Swamy Ltd | (Book Built Portion) | 423.56 | 04-Mar-2024 | 06-Mar-2024 | 288.0-0.0 |
M.V.K. Agro Food Product Ltd | Fixed Price - SME | 65.88 | 29-Feb-2024 | 04-Mar-2024 | 120.0-0.0 |
Mukka Proteins Ltd | (Book Built Portion) | 224.00 | 29-Feb-2024 | 04-Mar-2024 | 28.0-0.0 |
Indus Infra Trust | Book Building-InvITs | 2,499.99 | 28-Feb-2024 | 01-Mar-2024 | 100.0-0.0 |
Filing complaints on SCORES
Easy & quick