Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Thaai Casting Ltd | Book Building - SME | 47.20 | 15-Feb-2024 | 20-Feb-2024 | 77.0-0.0 |
Kalahridhaan Trendz Ltd | Fixed Price - SME | 22.49 | 15-Feb-2024 | 20-Feb-2024 | 45.0-0.0 |
Interiors & More Ltd | Book Building - SME | 42.00 | 15-Feb-2024 | 20-Feb-2024 | 227.0-0.0 |
Atmastco Ltd | Fixed Price - SME | 56.25 | 15-Feb-2024 | 20-Feb-2024 | 77.0-0.0 |
Vibhor Steel Tubes Ltd | (Book Built Portion) | 72.17 | 13-Feb-2024 | 15-Feb-2024 | 151.0-0.0 |
Wise Travel India Ltd | Book Building - SME | 94.68 | 12-Feb-2024 | 14-Feb-2024 | 147.0-0.0 |
Entero Healthcare Solutions Ltd | (Book Built Portion) | 1,600.00 | 09-Feb-2024 | 13-Feb-2024 | 1258.0-0.0 |
Rudra Gas Enterprise Ltd | Fixed Price - SME | 14.16 | 08-Feb-2024 | 12-Feb-2024 | 63.0-0.0 |
Alpex Solar Ltd | Book Building - SME | 74.52 | 08-Feb-2024 | 12-Feb-2024 | 115.0-0.0 |
Polysil Irrigation Systems Ltd | Fixed Price - SME | 17.43 | 08-Feb-2024 | 13-Feb-2024 | 54.0-0.0 |
Filing complaints on SCORES
Easy & quick