Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Moschip Technologies Ltd | (Fixed Price Portion) | 0.67 | 03-Jan-2001 | 05-Jan-2001 | 10.0-0.0 |
Moschip Technologies Ltd | (Book Built Portion) | 2.01 | 14-Dec-2000 | 19-Dec-2000 | 10.0-0.0 |
Reliance MediaWorks Ltd | (Fixed Price Portion) | 52.80 | 11-Dec-2000 | 16-Dec-2000 | 120.0-0.0 |
Saven Technologies Ltd | (Fixed Price Portion) | 3.60 | 07-Dec-2000 | 12-Dec-2000 | 10.0-0.0 |
USG Tech Solutions Ltd | (Fixed Price Portion) | 2.55 | 29-Nov-2000 | 04-Dec-2000 | 10.0-0.0 |
Hifunda Ltd | (Fixed Price Portion) | 3.90 | 27-Nov-2000 | 01-Dec-2000 | 10.0-0.0 |
Creative Eye Ltd | (Fixed Price Portion) | 2.50 | 23-Nov-2000 | 28-Nov-2000 | 50.0-0.0 |
Lohia Securities Ltd | (Fixed Price Portion) | 2.50 | 15-Nov-2000 | 20-Nov-2000 | 20.0-0.0 |
Fortune Infotech Ltd | (Fixed Price Portion) | 1.40 | 10-Nov-2000 | 16-Nov-2000 | 10.0-0.0 |
Swarnajyothi Agrotech & Power Ltd | (Fixed Price Portion) | 5.00 | 08-Nov-2000 | 15-Nov-2000 | 10.0-0.0 |
Filing complaints on SCORES
Easy & quick