Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Allahabad Bank(Merged) | (Fixed Price Portion) | 100.00 | 23-Oct-2002 | 31-Oct-2002 | 10.0-0.0 |
Union Bank of India | (Fixed Price Portion) | 288.00 | 20-Aug-2002 | 28-Aug-2002 | 16.0-0.0 |
Oracle Financial Services Software Ltd | (Book Built Portion) | 209.97 | 05-Jun-2002 | 11-Jun-2002 | 530.0-0.0 |
Punjab National Bank | (Fixed Price Portion) | 164.49 | 21-Mar-2002 | 28-Mar-2002 | 31.0-0.0 |
Bharti Airtel Ltd | (Book Built Portion) | 834.02 | 28-Jan-2002 | 02-Feb-2002 | 45.0-0.0 |
South Asian Petrochem Ltd(merged) | (Fixed Price Portion) | 5.00 | 20-Dec-2001 | 29-Dec-2001 | 10.0-0.0 |
City Online Services Ltd | (Fixed Price Portion) | 2.75 | 23-Aug-2001 | 31-Aug-2001 | 10.0-0.0 |
Sanmit Infra Ltd | (Fixed Price Portion) | 10.00 | 06-Apr-2001 | 12-Apr-2001 | 20.0-0.0 |
Sequelsoft India Ltd | (Fixed Price Portion) | 6.00 | 19-Mar-2001 | 23-Mar-2001 | 10.0-0.0 |
Smartlink Holdings Ltd | (Fixed Price Portion) | 4.57 | 14-Mar-2001 | 19-Mar-2001 | 300.0-0.0 |
Filing complaints on SCORES
Easy & quick