Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Next Mediaworks Ltd | (Fixed Price Portion) | 5.00 | 03-Mar-2001 | 12-Mar-2001 | 70.0-0.0 |
Datum Technologys (India) Ltd | (Fixed Price Portion) | 3.25 | 22-Feb-2001 | 27-Feb-2001 | 10.0-0.0 |
Smartlink Holdings Ltd | (Book Built Portion) | 41.14 | 20-Feb-2001 | 27-Feb-2001 | 300.0-0.0 |
IKF Technologies Ltd | (Fixed Price Portion) | 2.70 | 19-Feb-2001 | 24-Feb-2001 | 10.0-0.0 |
Moving Picture Company (I) Ltd | (Fixed Price Portion) | 10.00 | 19-Feb-2001 | 26-Feb-2001 | 40.0-0.0 |
e.star Infotech Ltd | (Fixed Price Portion) | 2.79 | 15-Feb-2001 | 24-Feb-2001 | 10.0-0.0 |
Andhra Bank(Merged) | (Fixed Price Portion) | 135.00 | 14-Feb-2001 | 23-Feb-2001 | 10.0-0.0 |
Next Mediaworks Ltd | (Book Built Portion) | 45.00 | 12-Feb-2001 | 16-Feb-2001 | 70.0-0.0 |
IQ Infotech Ltd | (Fixed Price Portion) | 4.32 | 05-Feb-2001 | 12-Feb-2001 | 16.0-0.0 |
Ador Powertron Ltd | Offer for sale | 0.80 | 29-Jan-2001 | 02-Feb-2001 | 10.0-0.0 |
Filing complaints on SCORES
Easy & quick