Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Aurangabad Distillery Ltd | Fixed Price - SME | 7.70 | 30-Sep-2016 | 06-Oct-2016 | 35.0-0.0 |
Pansari Developers Ltd | Fixed Price - SME | 10.19 | 30-Sep-2016 | 06-Oct-2016 | 22.0-0.0 |
Dhanuka Realty Ltd | Fixed Price - SME | 4.22 | 30-Sep-2016 | 06-Oct-2016 | 40.0-0.0 |
Globe International Carriers Ltd | Fixed Price - SME | 5.17 | 30-Sep-2016 | 07-Oct-2016 | 24.0-0.0 |
Shashijit Infraprojects Ltd | Fixed Price - SME | 3.49 | 30-Sep-2016 | 06-Oct-2016 | 15.0-0.0 |
Bindal Exports Ltd | Fixed Price - SME | 2.00 | 30-Sep-2016 | 06-Oct-2016 | 16.0-0.0 |
Mewar Hi-Tech Engineering Ltd | Fixed Price - SME | 2.34 | 30-Sep-2016 | 06-Oct-2016 | 22.0-0.0 |
Aditya Consumer Marketing Ltd | Fixed Price - SME | 6.00 | 29-Sep-2016 | 05-Oct-2016 | 15.0-0.0 |
Diksat Transworld Ltd | Book Building - SME | 18.43 | 29-Sep-2016 | 06-Oct-2016 | 40.0-0.0 |
Valiant Organics Ltd | Fixed Price - SME | 21.23 | 29-Sep-2016 | 04-Oct-2016 | 220.0-0.0 |
Filing complaints on SCORES
Easy & quick