Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Jet Freight Logistics Ltd | Fixed Price - SME | 4.07 | 24-Nov-2016 | 28-Nov-2016 | 28.0-0.0 |
Agro Phos India Ltd | Book Building - SME | 12.94 | 27-Oct-2016 | 07-Nov-2016 | 22.0-0.0 |
Varun Beverages Ltd | (Book Built Portion) | 1,112.50 | 26-Oct-2016 | 28-Oct-2016 | 445.0-0.0 |
PNB Housing Finance Ltd | (Book Built Portion) | 3,000.00 | 25-Oct-2016 | 27-Oct-2016 | 775.0-0.0 |
Endurance Technologies Ltd | (Book Built Portion) | 1,161.73 | 05-Oct-2016 | 07-Oct-2016 | 472.0-0.0 |
Sakar Healthcare Ltd | Book Building - SME | 14.81 | 30-Sep-2016 | 05-Oct-2016 | 50.0-0.0 |
DRA Consultants Ltd | Fixed Price - SME | 2.96 | 30-Sep-2016 | 04-Oct-2016 | 10.0-0.0 |
Art Nirman Ltd | Fixed Price - SME | 5.01 | 30-Sep-2016 | 07-Oct-2016 | 25.0-0.0 |
India Green Reality Ltd | Fixed Price - SME | 10.38 | 30-Sep-2016 | 06-Oct-2016 | 30.0-0.0 |
Gretex Industries Ltd | Book Building - SME | 3.96 | 30-Sep-2016 | 05-Oct-2016 | 20.0-0.0 |
Filing complaints on SCORES
Easy & quick