Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Madhav Copper Ltd | Fixed Price - SME | 4.48 | 23-Jan-2017 | 27-Jan-2017 | 81.0-0.0 |
Super Fine Knitters Ltd | Fixed Price - SME | 4.08 | 18-Jan-2017 | 24-Jan-2017 | 12.0-0.0 |
Maheshwari Logistics Ltd | Fixed Price - SME | 27.17 | 30-Dec-2016 | 06-Jan-2017 | 68.0-0.0 |
Prolife Industries Ltd | Fixed Price - SME | 4.22 | 27-Dec-2016 | 30-Dec-2016 | 38.0-0.0 |
Libas Consumer Products Ltd | Fixed Price - SME | 13.60 | 27-Dec-2016 | 30-Dec-2016 | 68.0-0.0 |
Veeram Securities Ltd | Fixed Price - SME | 5.12 | 23-Dec-2016 | 28-Dec-2016 | 45.0-0.0 |
Laurus Labs Ltd | (Book Built Portion) | 1,330.51 | 06-Dec-2016 | 08-Dec-2016 | 428.0-0.0 |
Sheela Foam Ltd | (Book Built Portion) | 510.00 | 29-Nov-2016 | 01-Dec-2016 | 730.0-0.0 |
Majestic Research Services & Solutions Ltd | Book Building - SME | 9.99 | 28-Nov-2016 | 05-Dec-2016 | 114.0-0.0 |
Aditya Vision Ltd | Fixed Price - SME | 5.76 | 28-Nov-2016 | 05-Dec-2016 | 15.0-0.0 |
Filing complaints on SCORES
Easy & quick