Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Riddhi Steel & Tube Ltd | Fixed Price - SME | 8.89 | 02-Sep-2016 | 07-Sep-2016 | 38.0-0.0 |
Spicy Entertainment & Media Ltd | Fixed Price - SME | 4.82 | 01-Sep-2016 | 07-Sep-2016 | 10.0-0.0 |
Dhatre Udyog Ltd | Fixed Price - SME | 11.52 | 01-Sep-2016 | 06-Sep-2016 | 32.0-0.0 |
Sprayking Ltd | Fixed Price - SME | 1.86 | 31-Aug-2016 | 02-Sep-2016 | 21.0-0.0 |
Madhya Bharat Agro Products Ltd | Fixed Price - SME | 13.90 | 29-Aug-2016 | 02-Sep-2016 | 24.0-0.0 |
Mitsu Chem Plast Ltd | Fixed Price - SME | 9.51 | 26-Aug-2016 | 31-Aug-2016 | 95.0-0.0 |
Shiva Granito Export Ltd | Fixed Price - SME | 5.04 | 23-Aug-2016 | 29-Aug-2016 | 12.0-0.0 |
RBL Bank Ltd | (Book Built Portion) | 1,212.97 | 19-Aug-2016 | 23-Aug-2016 | 225.0-0.0 |
S P Apparels Ltd | (Book Built Portion) | 239.12 | 02-Aug-2016 | 04-Aug-2016 | 268.0-0.0 |
Dilip Buildcon Ltd | (Book Built Portion) | 653.98 | 01-Aug-2016 | 03-Aug-2016 | 219.0-0.0 |
Filing complaints on SCORES
Easy & quick