| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Shree Tirupati Balajee FIBC Ltd | Book Building - SME | 10.80 | 21-Sep-2017 | 26-Sep-2017 | 40.0-0.0 |
| D P Wires Ltd | Fixed Price - SME | 26.88 | 21-Sep-2017 | 26-Sep-2017 | 75.0-0.0 |
| Aarvi Encon Ltd | Fixed Price - SME | 21.24 | 21-Sep-2017 | 26-Sep-2017 | 54.0-0.0 |
| Cadsys (India) Ltd | Fixed Price - SME | 14.70 | 21-Sep-2017 | 25-Sep-2017 | 70.0-0.0 |
| SBI Life Insurance Company Ltd | (Book Built Portion) | 8,386.40 | 20-Sep-2017 | 22-Sep-2017 | 700.0-0.0 |
| Aayush Art and Bullion Ltd | Fixed Price - SME | 4.76 | 20-Sep-2017 | 22-Sep-2017 | 25.0-0.0 |
| R M Drip & Sprinklers Systems Ltd | Book Building - SME | 11.46 | 19-Sep-2017 | 25-Sep-2017 | 57.0-0.0 |
| Madhya Pradesh Today Media Ltd | Fixed Price - SME | 14.17 | 19-Sep-2017 | 21-Sep-2017 | 66.0-0.0 |
| Worth Peripherals Ltd | Book Building - SME | 18.28 | 15-Sep-2017 | 19-Sep-2017 | 43.0-0.0 |
| ICICI Lombard General Insurance Company Ltd | (Book Built Portion) | 5,700.94 | 15-Sep-2017 | 19-Sep-2017 | 661.0-0.0 |
Filing complaints on SCORES
Easy & quick