Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Sanghvi Brands Ltd | Fixed Price - SME | 18.96 | 10-Nov-2017 | 14-Nov-2017 | 69.0-0.0 |
ANI Integrated Services Ltd | Fixed Price - SME | 25.66 | 08-Nov-2017 | 10-Nov-2017 | 100.0-0.0 |
HDFC Life Insurance Company Ltd | (Book Built Portion) | 8,695.00 | 07-Nov-2017 | 09-Nov-2017 | 290.0-0.0 |
Khadim India Ltd | (Book Built Portion) | 543.06 | 02-Nov-2017 | 06-Nov-2017 | 750.0-0.0 |
New India Assurance Company Ltd | (Book Built Portion) | 9,466.98 | 01-Nov-2017 | 03-Nov-2017 | 800.0-0.0 |
SecUR Credentials Ltd | Fixed Price - SME | 30.07 | 01-Nov-2017 | 03-Nov-2017 | 205.0-0.0 |
Mahindra Logistics Ltd | (Book Built Portion) | 828.88 | 31-Oct-2017 | 02-Nov-2017 | 429.0-0.0 |
Nippon Life India Asset Management Ltd | (Book Built Portion) | 1,542.24 | 25-Oct-2017 | 27-Oct-2017 | 252.0-0.0 |
Sheetal Cool Products Ltd | Fixed Price - SME | 24.00 | 16-Oct-2017 | 18-Oct-2017 | 80.0-0.0 |
Kaarya Facilities & Services Ltd | Fixed Price - SME | 6.40 | 12-Oct-2017 | 17-Oct-2017 | 40.0-0.0 |
Filing complaints on SCORES
Easy & quick