Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
SMVD Poly Pack Ltd | Fixed Price - SME | 9.02 | 13-Dec-2017 | 15-Dec-2017 | 55.0-0.0 |
One Point One Solutions Ltd | Book Building - SME | 44.38 | 13-Dec-2017 | 15-Dec-2017 | 67.0-0.0 |
Kids Medical Systems Ltd | Fixed Price - SME | 6.00 | 11-Dec-2017 | 14-Dec-2017 | 30.0-0.0 |
Touchwood Entertainment Ltd | Fixed Price - SME | 4.21 | 11-Dec-2017 | 13-Dec-2017 | 40.0-0.0 |
Diggi Multitrade Ltd | Fixed Price - SME | 3.38 | 11-Dec-2017 | 14-Dec-2017 | 13.0-0.0 |
MRC Agrotech Ltd | Fixed Price - SME | 4.50 | 06-Dec-2017 | 08-Dec-2017 | 15.0-0.0 |
Future Supply Chain Solutions Ltd | (Book Built Portion) | 649.70 | 06-Dec-2017 | 08-Dec-2017 | 664.0-0.0 |
Shalby Ltd | (Book Built Portion) | 504.80 | 05-Dec-2017 | 07-Dec-2017 | 248.0-0.0 |
Dynamic Cables Ltd | Fixed Price - SME | 23.38 | 04-Dec-2017 | 06-Dec-2017 | 40.0-0.0 |
Ratnabhumi Developers Ltd | Fixed Price - SME | 23.31 | 04-Dec-2017 | 06-Dec-2017 | 63.0-0.0 |
Filing complaints on SCORES
Easy & quick