Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Bhatia Communications & Retail (India) Ltd | Fixed Price - SME | 24.75 | 08-Feb-2018 | 12-Feb-2018 | 150.0-0.0 |
Tasty Dairy Specialities Ltd | Fixed Price - SME | 24.44 | 07-Feb-2018 | 12-Feb-2018 | 45.0-0.0 |
South West Pinnacle Exploration Ltd | Book Building - SME | 35.86 | 06-Feb-2018 | 08-Feb-2018 | 78.0-0.0 |
Banka Bioloo Ltd | Fixed Price - SME | 12.63 | 05-Feb-2018 | 16-Feb-2018 | 115.0-0.0 |
Sintercom India Ltd | Book Building - SME | 42.55 | 05-Feb-2018 | 07-Feb-2018 | 65.0-0.0 |
Mohini Health & Hygiene Ltd | Book Building - SME | 20.71 | 05-Feb-2018 | 07-Feb-2018 | 42.0-0.0 |
Kenvi Jewels Ltd | Fixed Price - SME | 6.70 | 02-Feb-2018 | 07-Feb-2018 | 36.0-0.0 |
Lorenzini Apparels Ltd | Fixed Price - SME | 4.47 | 31-Jan-2018 | 06-Feb-2018 | 10.0-0.0 |
Focus Suites Solutions & Services Ltd | Fixed Price - SME | 6.49 | 30-Jan-2018 | 01-Feb-2018 | 18.0-0.0 |
Galaxy Surfactants Ltd | (Book Built Portion) | 937.09 | 29-Jan-2018 | 31-Jan-2018 | 1480.0-0.0 |
Filing complaints on SCORES
Easy & quick