Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Innovana Thinklabs Ltd | Fixed Price - SME | 7.70 | 29-Nov-2017 | 04-Dec-2017 | 70.0-0.0 |
ICE Make Refrigeration Ltd | Book Building - SME | 23.71 | 28-Nov-2017 | 30-Nov-2017 | 57.0-0.0 |
Shradha Infraprojects Ltd | Fixed Price - SME | 18.93 | 27-Nov-2017 | 30-Nov-2017 | 70.0-0.0 |
Zodiac Energy Ltd | Fixed Price - SME | 10.14 | 23-Nov-2017 | 27-Nov-2017 | 52.0-0.0 |
Felix Industries Ltd | Fixed Price - SME | 4.79 | 23-Nov-2017 | 27-Nov-2017 | 35.0-0.0 |
Silver Touch Technologies Ltd | Fixed Price - SME | 40.22 | 20-Nov-2017 | 23-Nov-2017 | 121.0-0.0 |
Ambition Mica Ltd | Book Building - SME | 12.60 | 16-Nov-2017 | 21-Nov-2017 | 42.0-0.0 |
Sharika Enterprises Ltd | Fixed Price - SME | 13.87 | 15-Nov-2017 | 17-Nov-2017 | 43.0-0.0 |
Vertoz Ltd | Fixed Price - SME | 17.11 | 14-Nov-2017 | 16-Nov-2017 | 108.0-0.0 |
Pulz Electronics Ltd | Book Building - SME | 3.92 | 14-Nov-2017 | 16-Nov-2017 | 54.0-0.0 |
Filing complaints on SCORES
Easy & quick