| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Five-Star Business Finance Ltd | (Book Built Portion) | 1,588.51 | 09-Nov-2022 | 11-Nov-2022 | 474.0-0.0 |
| Bikaji Foods International Ltd | (Book Built Portion) | 880.85 | 03-Nov-2022 | 07-Nov-2022 | 300.0-0.0 |
| Global Health Ltd | (Book Built Portion) | 2,205.57 | 03-Nov-2022 | 07-Nov-2022 | 336.0-0.0 |
| Fusion Finance Ltd | (Book Built Portion) | 1,103.99 | 02-Nov-2022 | 04-Nov-2022 | 368.0-0.0 |
| Amiable Logistics India Ltd | Fixed Price - SME | 4.37 | 02-Nov-2022 | 07-Nov-2022 | 81.0-0.0 |
| Technopack Polymers Ltd | Fixed Price - SME | 7.87 | 02-Nov-2022 | 07-Nov-2022 | 55.0-0.0 |
| Integrated Personnel Services Ltd | Fixed Price - SME | 12.74 | 31-Oct-2022 | 02-Nov-2022 | 59.0-0.0 |
| DCX Systems Ltd | (Book Built Portion) | 500.00 | 31-Oct-2022 | 02-Nov-2022 | 207.0-0.0 |
| Vital Chemtech Ltd | Book Building - SME | 64.64 | 31-Oct-2022 | 03-Nov-2022 | 101.0-0.0 |
| Rite Zone Chemcon India Ltd | Fixed Price - SME | 8.96 | 31-Oct-2022 | 02-Nov-2022 | 75.0-0.0 |
Filing complaints on SCORES
Easy & quick