| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Arham Technologies Ltd | Fixed Price - SME | 9.58 | 05-Dec-2022 | 07-Dec-2022 | 42.0-0.0 |
| Uniparts India Ltd | (Book Built Portion) | 835.61 | 30-Nov-2022 | 02-Dec-2022 | 577.0-0.0 |
| Baheti Recycling Industries Ltd | Fixed Price - SME | 12.42 | 28-Nov-2022 | 30-Nov-2022 | 45.0-0.0 |
| Dharmaj Crop Guard Ltd | (Book Built Portion) | 251.09 | 28-Nov-2022 | 30-Nov-2022 | 237.0-0.0 |
| Pritika Engineering Components Ltd | Fixed Price - SME | 9.42 | 25-Nov-2022 | 30-Nov-2022 | 29.0-0.0 |
| Ambo Agritec Ltd | Fixed Price - SME | 10.20 | 21-Nov-2022 | 24-Nov-2022 | 30.0-0.0 |
| Keystone Realtors Ltd | (Book Built Portion) | 635.00 | 14-Nov-2022 | 16-Nov-2022 | 541.0-0.0 |
| Inox Green Energy Services Ltd | (Book Built Portion) | 740.00 | 11-Nov-2022 | 15-Nov-2022 | 65.0-0.0 |
| Kaynes Technology India Ltd | (Book Built Portion) | 857.82 | 10-Nov-2022 | 14-Nov-2022 | 587.0-0.0 |
| Archean Chemical Industries Ltd | (Book Built Portion) | 1,462.31 | 09-Nov-2022 | 11-Nov-2022 | 407.0-0.0 |
Filing complaints on SCORES
Easy & quick