| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Lloyds Luxuries Ltd | Fixed Price - SME | 24.00 | 28-Sep-2022 | 30-Sep-2022 | 40.0-0.0 |
| QMS Medical Allied Services Ltd | Fixed Price - SME | 56.87 | 27-Sep-2022 | 30-Sep-2022 | 121.0-0.0 |
| Reetech International Ltd | Fixed Price - SME | 11.71 | 27-Sep-2022 | 29-Sep-2022 | 105.0-0.0 |
| Concord Control Systems Ltd | Book Building - SME | 8.32 | 27-Sep-2022 | 29-Sep-2022 | 55.0-0.0 |
| Cargotrans Maritime Ltd | Fixed Price - SME | 4.86 | 27-Sep-2022 | 29-Sep-2022 | 45.0-0.0 |
| Cyber Media Research & Services Ltd | Book Building - SME | 14.04 | 27-Sep-2022 | 29-Sep-2022 | 180.0-0.0 |
| Steelman Telecom Ltd | Fixed Price - SME | 26.02 | 26-Sep-2022 | 29-Sep-2022 | 96.0-0.0 |
| Trident Lifeline Ltd | Fixed Price - SME | 35.34 | 26-Sep-2022 | 29-Sep-2022 | 101.0-0.0 |
| Maagh Advertising & Marketing Services Ltd | Fixed Price - SME | 9.12 | 26-Sep-2022 | 04-Oct-2022 | 60.0-0.0 |
| Insolation Energy Ltd | Book Building - SME | 22.16 | 26-Sep-2022 | 29-Sep-2022 | 38.0-0.0 |
Filing complaints on SCORES
Easy & quick