Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Sula Vineyards Ltd | (Book Built Portion) | 960.35 | 12-Dec-2022 | 14-Dec-2022 | 357.0-0.0 |
All E Technologies Ltd | Book Building - SME | 48.20 | 09-Dec-2022 | 13-Dec-2022 | 90.0-0.0 |
PNGS Gargi Fashion Jewellery Ltd | Fixed Price - SME | 7.80 | 08-Dec-2022 | 13-Dec-2022 | 30.0-0.0 |
Arham Technologies Ltd | Fixed Price - SME | 9.58 | 05-Dec-2022 | 07-Dec-2022 | 42.0-0.0 |
Uniparts India Ltd | (Book Built Portion) | 835.61 | 30-Nov-2022 | 02-Dec-2022 | 577.0-0.0 |
Baheti Recycling Industries Ltd | Fixed Price - SME | 12.42 | 28-Nov-2022 | 30-Nov-2022 | 45.0-0.0 |
Dharmaj Crop Guard Ltd | (Book Built Portion) | 251.09 | 28-Nov-2022 | 30-Nov-2022 | 237.0-0.0 |
Pritika Engineering Components Ltd | Fixed Price - SME | 9.42 | 25-Nov-2022 | 30-Nov-2022 | 29.0-0.0 |
Ambo Agritec Ltd | Fixed Price - SME | 10.20 | 21-Nov-2022 | 24-Nov-2022 | 30.0-0.0 |
Keystone Realtors Ltd | (Book Built Portion) | 635.00 | 14-Nov-2022 | 16-Nov-2022 | 541.0-0.0 |
Filing complaints on SCORES
Easy & quick