Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Macfos Ltd | Book Building - SME | 23.75 | 17-Feb-2023 | 21-Feb-2023 | 102.0-0.0 |
Viaz Tyres Ltd | Fixed Price - SME | 20.00 | 16-Feb-2023 | 21-Feb-2023 | 62.0-0.0 |
Agarwal Float Glass India Ltd | Fixed Price - SME | 9.20 | 10-Feb-2023 | 15-Feb-2023 | 42.0-0.0 |
Lead Reclaim and Rubber Products Ltd | Fixed Price - SME | 4.88 | 09-Feb-2023 | 13-Feb-2023 | 25.0-0.0 |
Indong Tea Company Ltd | Fixed Price - SME | 13.01 | 09-Feb-2023 | 13-Feb-2023 | 26.0-0.0 |
Shera Energy Ltd | Book Building - SME | 35.20 | 07-Feb-2023 | 09-Feb-2023 | 57.0-0.0 |
Earthstahl & Alloys Ltd | Book Building - SME | 12.96 | 27-Jan-2023 | 31-Jan-2023 | 40.0-0.0 |
Gayatri Rubbers and Chemicals Ltd | Fixed Price - SME | 4.58 | 25-Jan-2023 | 30-Jan-2023 | 30.0-0.0 |
Transvoy Logistics India Ltd | Fixed Price - SME | 5.11 | 20-Jan-2023 | 24-Jan-2023 | 71.0-0.0 |
Dharni Capital Services Ltd | Fixed Price - SME | 10.74 | 18-Jan-2023 | 20-Jan-2023 | 20.0-0.0 |
Filing complaints on SCORES
Easy & quick