Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Aristo Bio-Tech & Lifescience Ltd | Fixed Price - SME | 13.05 | 16-Jan-2023 | 19-Jan-2023 | 72.0-0.0 |
Ducol Organics & Colours Ltd | Fixed Price - SME | 31.51 | 09-Jan-2023 | 11-Jan-2023 | 78.0-0.0 |
Logica Infoway Ltd | Fixed Price - SME | 16.94 | 05-Jan-2023 | 09-Jan-2023 | 225.0-0.0 |
Chaman Metallics Ltd | Fixed Price - SME | 24.21 | 04-Jan-2023 | 06-Jan-2023 | 38.0-0.0 |
Rex Sealing & Packing Industries Ltd | Fixed Price - SME | 8.09 | 30-Dec-2022 | 04-Jan-2023 | 135.0-0.0 |
SVS Ventures Ltd | Fixed Price - SME | 11.24 | 30-Dec-2022 | 04-Jan-2023 | 20.0-0.0 |
Sah Polymers Ltd | (Book Built Portion) | 66.30 | 30-Dec-2022 | 04-Jan-2023 | 65.0-0.0 |
Anlon Technology Solutions Ltd | Book Building - SME | 15.00 | 29-Dec-2022 | 02-Jan-2023 | 100.0-0.0 |
RBM Infracon Ltd | Fixed Price - SME | 8.37 | 23-Dec-2022 | 27-Dec-2022 | 36.0-0.0 |
Radiant Cash Management Services Ltd | (Book Built Portion) | 256.64 | 23-Dec-2022 | 27-Dec-2022 | 94.0-0.0 |
Filing complaints on SCORES
Easy & quick