Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Agarwal Toughened Glass India Ltd | Book Building - SME | 62.64 | 28-Nov-2024 | 02-Dec-2024 | 108.0-0.0 |
Abha Power and Steel Ltd | Fixed Price - SME | 38.54 | 27-Nov-2024 | 29-Nov-2024 | 75.0-0.0 |
Apex Ecotech Ltd | Book Building - SME | 25.54 | 27-Nov-2024 | 29-Nov-2024 | 73.0-0.0 |
Rajputana Biodiesel Ltd | Book Building - SME | 24.70 | 26-Nov-2024 | 28-Nov-2024 | 130.0-0.0 |
Rajesh Power Services Ltd | Book Building - SME | 160.47 | 25-Nov-2024 | 27-Nov-2024 | 335.0-0.0 |
C2C Advanced Systems Ltd | Book Building - SME | 99.07 | 22-Nov-2024 | 26-Nov-2024 | 226.0-0.0 |
Enviro Infra Engineers Ltd | (Book Built Portion) | 650.30 | 22-Nov-2024 | 26-Nov-2024 | 148.0-0.0 |
Lamosaic India Ltd | Fixed Price - SME | 61.20 | 21-Nov-2024 | 26-Nov-2024 | 200.0-0.0 |
NTPC Green Energy Ltd | (Book Built Portion) | 10,000.00 | 19-Nov-2024 | 22-Nov-2024 | 108.0-0.0 |
Rosmerta Digital Services Ltd | Book Building - SME | 196.50 | 18-Nov-2024 | 21-Nov-2024 | 140.0-147.0 |
Filing complaints on SCORES
Easy & quick