| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Shreeji Shipping Global Ltd | (Book Built Portion) | 410.71 | 19-Aug-2025 | 21-Aug-2025 | 252.0-0.0 |
| LGT Business Connextions Ltd | Fixed Price - SME | 28.09 | 19-Aug-2025 | 21-Aug-2025 | 107.0-0.0 |
| Gem Aromatics Ltd | (Book Built Portion) | 451.25 | 19-Aug-2025 | 21-Aug-2025 | 325.0-0.0 |
| Studio LSD Ltd | Book Building - SME | 74.25 | 18-Aug-2025 | 20-Aug-2025 | 54.0-0.0 |
| Mahendra Realtors & Infrastructure Ltd | Book Building - SME | 49.45 | 12-Aug-2025 | 14-Aug-2025 | 85.0-0.0 |
| Regaal Resources Ltd | (Book Built Portion) | 306.00 | 12-Aug-2025 | 14-Aug-2025 | 102.0-0.0 |
| Bluestone Jewellery & Lifestyle Ltd | (Book Built Portion) | 1,540.65 | 11-Aug-2025 | 13-Aug-2025 | 517.0-0.0 |
| Icodex Publishing Solutions Ltd | Book Building - SME | 42.03 | 11-Aug-2025 | 13-Aug-2025 | 102.0-0.0 |
| ANB Metal Cast Ltd | Book Building - SME | 49.92 | 08-Aug-2025 | 12-Aug-2025 | 156.0-0.0 |
| Medistep Healthcare Ltd | Fixed Price - SME | 16.10 | 08-Aug-2025 | 12-Aug-2025 | 43.0-0.0 |
Filing complaints on SCORES
Easy & quick