Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Active Infrastructure Ltd | Book Building - SME | 77.83 | 21-Mar-2025 | 25-Mar-2025 | 181.0-0.0 |
Grand Continent Hotels Ltd | Book Building - SME | 74.46 | 20-Mar-2025 | 24-Mar-2025 | 113.0-0.0 |
Paradeep Parivahan Ltd | Book Building - SME | 44.86 | 17-Mar-2025 | 19-Mar-2025 | 98.0-0.0 |
Divine Hira Jewellers Ltd | Fixed Price - SME | 31.84 | 17-Mar-2025 | 19-Mar-2025 | 90.0-0.0 |
Super Iron Foundry Ltd | Fixed Price - SME | 68.05 | 11-Mar-2025 | 13-Mar-2025 | 108.0-0.0 |
PDP Shipping & Projects Ltd | Fixed Price - SME | 12.65 | 10-Mar-2025 | 12-Mar-2025 | 135.0-0.0 |
NAPS Global India Ltd | Fixed Price - SME | 11.88 | 04-Mar-2025 | 06-Mar-2025 | 90.0-0.0 |
Balaji Phosphates Ltd | Book Building - SME | 50.11 | 28-Feb-2025 | 04-Mar-2025 | 70.0-0.0 |
Shreenath Paper Products Ltd | Fixed Price - SME | 23.36 | 25-Feb-2025 | 28-Feb-2025 | 44.0-0.0 |
Nukleus Office Solutions Ltd | Fixed Price - SME | 31.70 | 24-Feb-2025 | 27-Feb-2025 | 234.0-0.0 |
Filing complaints on SCORES
Easy & quick