Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Iware Supplychain Services Ltd | Fixed Price - SME | 27.13 | 28-Apr-2025 | 30-Apr-2025 | 95.0-0.0 |
Tankup Engineers Ltd | Book Building - SME | 19.53 | 23-Apr-2025 | 25-Apr-2025 | 140.0-0.0 |
Infonative Solutions Ltd | Book Building - SME | 24.71 | 28-Mar-2025 | 03-Apr-2025 | 79.0-0.0 |
Spinaroo Commercial Ltd | Fixed Price - SME | 10.17 | 28-Mar-2025 | 03-Apr-2025 | 51.0-0.0 |
Retaggio Industries Ltd | Fixed Price - SME | 15.50 | 27-Mar-2025 | 02-Apr-2025 | 25.0-0.0 |
Identixweb Ltd | Book Building - SME | 16.63 | 26-Mar-2025 | 28-Mar-2025 | 54.0-0.0 |
ATC Energies System Ltd | Book Building - SME | 63.76 | 25-Mar-2025 | 27-Mar-2025 | 118.0-0.0 |
Shri Ahimsa Naturals Ltd | Book Building - SME | 73.81 | 25-Mar-2025 | 27-Mar-2025 | 119.0-0.0 |
Desco Infratech Ltd | Book Building - SME | 30.75 | 24-Mar-2025 | 26-Mar-2025 | 150.0-0.0 |
Rapid Fleet Management Services Ltd | Book Building - SME | 43.87 | 21-Mar-2025 | 25-Mar-2025 | 192.0-0.0 |
Filing complaints on SCORES
Easy & quick