| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Platinumone Business Services Ltd | Fixed Price - SME | 3.89 | 02-Sep-2021 | 07-Sep-2021 | 92.0-0.0 |
| Vijaya Diagnostic Centre Ltd | (Book Built Portion) | 1,894.26 | 01-Sep-2021 | 03-Sep-2021 | 531.0-0.0 |
| Naapbooks Ltd | Book Building - SME | 3.99 | 01-Sep-2021 | 06-Sep-2021 | 74.0-0.0 |
| Acutaas Chemicals Ltd | (Book Built Portion) | 569.64 | 01-Sep-2021 | 03-Sep-2021 | 610.0-0.0 |
| DU Digital Global Ltd | Fixed Price - SME | 4.49 | 12-Aug-2021 | 17-Aug-2021 | 65.0-0.0 |
| Aashka Hospitals Ltd | Fixed Price - SME | 101.64 | 10-Aug-2021 | 24-Aug-2021 | 121.0-0.0 |
| Aptus Value Housing Finance India Ltd | (Book Built Portion) | 2,780.05 | 10-Aug-2021 | 12-Aug-2021 | 353.0-0.0 |
| Chemplast Sanmar Ltd | (Book Built Portion) | 3,850.00 | 10-Aug-2021 | 12-Aug-2021 | 541.0-0.0 |
| Nuvoco Vistas Corporation Ltd | (Book Built Portion) | 5,000.00 | 09-Aug-2021 | 11-Aug-2021 | 570.0-0.0 |
| Cartrade Tech Ltd | (Book Built Portion) | 2,998.51 | 09-Aug-2021 | 11-Aug-2021 | 1618.0-0.0 |
Filing complaints on SCORES
Easy & quick