| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Aditya Birla Sun Life AMC Ltd | (Book Built Portion) | 2,768.26 | 29-Sep-2021 | 01-Oct-2021 | 712.0-0.0 |
| Jainam Ferro Alloys (I) Ltd | Fixed Price - SME | 19.61 | 28-Sep-2021 | 30-Sep-2021 | 70.0-0.0 |
| Getalong Enterprise Ltd | Fixed Price - SME | 5.18 | 27-Sep-2021 | 30-Sep-2021 | 69.0-0.0 |
| Paras Defence and Space Technologies Ltd | (Book Built Portion) | 170.78 | 21-Sep-2021 | 23-Sep-2021 | 175.0-0.0 |
| Quadpro ITeS Ltd | Fixed Price - SME | 14.10 | 20-Sep-2021 | 22-Sep-2021 | 20.0-0.0 |
| SBL Infratech Ltd | Fixed Price - SME | 2.37 | 16-Sep-2021 | 20-Sep-2021 | 111.0-0.0 |
| Prevest Denpro Ltd | Book Building - SME | 26.61 | 15-Sep-2021 | 17-Sep-2021 | 84.0-0.0 |
| Markolines Pavement Technologies Ltd | Fixed Price - SME | 40.00 | 15-Sep-2021 | 20-Sep-2021 | 78.0-0.0 |
| Sansera Engineering Ltd | (Book Built Portion) | 1,282.52 | 14-Sep-2021 | 16-Sep-2021 | 744.0-0.0 |
| BEW Engineering Ltd | Fixed Price - SME | 3.97 | 02-Sep-2021 | 07-Sep-2021 | 58.0-0.0 |
Filing complaints on SCORES
Easy & quick