| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Latent View Analytics Ltd | (Book Built Portion) | 600.00 | 10-Nov-2021 | 12-Nov-2021 | 197.0-0.0 |
| Sapphire Foods India Ltd | (Book Built Portion) | 2,073.25 | 09-Nov-2021 | 11-Nov-2021 | 1180.0-0.0 |
| One 97 Communications Ltd | (Book Built Portion) | 18,300.00 | 08-Nov-2021 | 10-Nov-2021 | 2150.0-0.0 |
| PB Fintech Ltd | (Book Built Portion) | 5,709.72 | 01-Nov-2021 | 03-Nov-2021 | 980.0-0.0 |
| Sigachi Industries Ltd | (Book Built Portion) | 125.43 | 01-Nov-2021 | 03-Nov-2021 | 163.0-0.0 |
| Suyog Gurbaxani Funicular Ropeways Ltd | Fixed Price - SME | 29.50 | 01-Nov-2021 | 08-Nov-2021 | 45.0-0.0 |
| S J S Enterprises Ltd | (Book Built Portion) | 800.00 | 01-Nov-2021 | 03-Nov-2021 | 542.0-0.0 |
| Fino Payments Bank Ltd | (Book Built Portion) | 1,200.29 | 29-Oct-2021 | 02-Nov-2021 | 577.0-0.0 |
| FSN E-Commerce Ventures Ltd | (Book Built Portion) | 5,349.72 | 28-Oct-2021 | 01-Nov-2021 | 1125.0-0.0 |
| Nidan Laboratories & Healthcare Ltd | Fixed Price - SME | 50.00 | 28-Oct-2021 | 02-Nov-2021 | 125.0-0.0 |
Filing complaints on SCORES
Easy & quick