Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Fone4 Communications (India) Ltd | Fixed Price - SME | 6.80 | 25-Apr-2022 | 27-Apr-2022 | 10.0-0.0 |
Nanavati Ventures Ltd | Fixed Price - SME | 2.19 | 25-Apr-2022 | 27-Apr-2022 | 50.0-0.0 |
Global Longlife Hospital and Research Ltd | Fixed Price - SME | 49.00 | 21-Apr-2022 | 25-Apr-2022 | 140.0-0.0 |
Shashwat Furnishing Solutions Ltd | Fixed Price - SME | 2.51 | 20-Apr-2022 | 25-Apr-2022 | 45.0-0.0 |
Eighty Jewellers Ltd | Fixed Price - SME | 11.07 | 31-Mar-2022 | 05-Apr-2022 | 41.0-0.0 |
Dhyaani Tradeventtures Ltd | Fixed Price - SME | 2.45 | 30-Mar-2022 | 04-Apr-2022 | 51.0-0.0 |
Sunrise Efficient Marketing Ltd | Fixed Price - SME | 16.70 | 30-Mar-2022 | 05-Apr-2022 | 121.0-0.0 |
Jeena Sikho Lifecare Ltd | Fixed Price - SME | 55.50 | 30-Mar-2022 | 07-Apr-2022 | 150.0-0.0 |
Hariom Pipe Industries Ltd | (Book Built Portion) | 130.05 | 30-Mar-2022 | 05-Apr-2022 | 153.0-0.0 |
Veranda Learning Solutions Ltd | (Book Built Portion) | 200.00 | 29-Mar-2022 | 31-Mar-2022 | 137.0-0.0 |
Filing complaints on SCORES
Easy & quick