Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
eMudhra Ltd | (Book Built Portion) | 412.79 | 20-May-2022 | 24-May-2022 | 256.0-0.0 |
Ethos Ltd | (Book Built Portion) | 402.26 | 18-May-2022 | 20-May-2022 | 878.0-0.0 |
Paradeep Phosphates Ltd | (Book Built Portion) | 1,501.73 | 17-May-2022 | 19-May-2022 | 42.0-0.0 |
Venus Pipes & Tubes Ltd | (Book Built Portion) | 165.42 | 11-May-2022 | 13-May-2022 | 326.0-0.0 |
Delhivery Ltd | (Book Built Portion) | 5,235.00 | 11-May-2022 | 13-May-2022 | 487.0-0.0 |
Prudent Corporate Advisory Services Ltd | (Book Built Portion) | 537.94 | 10-May-2022 | 12-May-2022 | 630.0-0.0 |
Life Insurance Corporation of India | (Book Built Portion) | 20,557.23 | 04-May-2022 | 09-May-2022 | 949.0-0.0 |
Sonu Infratech Ltd | Fixed Price - SME | 8.64 | 29-Apr-2022 | 05-May-2022 | 36.0-0.0 |
Rainbow Children's Medicare Ltd | (Book Built Portion) | 1,580.85 | 27-Apr-2022 | 29-Apr-2022 | 542.0-0.0 |
Campus Activewear Ltd | (Book Built Portion) | 1,399.60 | 26-Apr-2022 | 28-Apr-2022 | 292.0-0.0 |
Filing complaints on SCORES
Easy & quick