| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Fedbank Financial Services Ltd | (Book Built Portion) | 1,092.26 | 22-Nov-2023 | 24-Nov-2023 | 140.0-0.0 |
| Indian Renewable Energy Development Agency Ltd | (Book Built Portion) | 2,150.21 | 21-Nov-2023 | 23-Nov-2023 | 32.0-0.0 |
| Arrowhead Seperation Engineering Ltd | Fixed Price - SME | 13.00 | 16-Nov-2023 | 20-Nov-2023 | 233.0-0.0 |
| Kalyani Cast-Tech Ltd | Book Building - SME | 30.11 | 08-Nov-2023 | 10-Nov-2023 | 139.0-0.0 |
| Sunrest Lifescience Ltd | Fixed Price - SME | 10.85 | 07-Nov-2023 | 09-Nov-2023 | 84.0-0.0 |
| ASK Automotive Ltd | (Book Built Portion) | 833.91 | 07-Nov-2023 | 09-Nov-2023 | 282.0-0.0 |
| ROX Hi-Tech Ltd | Book Building - SME | 54.49 | 07-Nov-2023 | 09-Nov-2023 | 83.0-0.0 |
| Protean eGov Technologies Ltd | (Book Built Portion) | 489.95 | 06-Nov-2023 | 08-Nov-2023 | 792.0-0.0 |
| Baba Food Processing India Ltd | Book Building - SME | 32.88 | 03-Nov-2023 | 07-Nov-2023 | 76.0-0.0 |
| Micropro Software Solutions Ltd | Fixed Price - SME | 30.70 | 03-Nov-2023 | 07-Nov-2023 | 81.0-0.0 |
Filing complaints on SCORES
Easy & quick