Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Siyaram Recycling Industries Ltd | Book Building - SME | 22.96 | 14-Dec-2023 | 18-Dec-2023 | 46.0-0.0 |
Shree OSFM E-Mobility Ltd | Fixed Price - SME | 24.60 | 14-Dec-2023 | 18-Dec-2023 | 65.0-0.0 |
Inox India Ltd | (Book Built Portion) | 1,459.32 | 14-Dec-2023 | 18-Dec-2023 | 660.0-0.0 |
Benchmark Computer Solutions Ltd | Fixed Price - SME | 12.24 | 14-Dec-2023 | 18-Dec-2023 | 66.0-0.0 |
India Shelter Finance Corporation Ltd | (Book Built Portion) | 1,200.00 | 13-Dec-2023 | 15-Dec-2023 | 493.0-0.0 |
Doms Industries Ltd | (Book Built Portion) | 1,200.00 | 13-Dec-2023 | 15-Dec-2023 | 790.0-0.0 |
S J Logistics (India) Ltd | Book Building - SME | 48.00 | 12-Dec-2023 | 14-Dec-2023 | 125.0-0.0 |
Presstonic Engineering Ltd | Fixed Price - SME | 23.31 | 11-Dec-2023 | 13-Dec-2023 | 72.0-0.0 |
Accent Microcell Ltd | Book Building - SME | 78.40 | 08-Dec-2023 | 12-Dec-2023 | 140.0-0.0 |
Sheetal Universal Ltd | Fixed Price - SME | 23.80 | 04-Dec-2023 | 06-Dec-2023 | 70.0-0.0 |
Filing complaints on SCORES
Easy & quick