Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
HRH Next Services Ltd | Fixed Price - SME | 9.57 | 27-Dec-2023 | 29-Dec-2023 | 36.0-0.0 |
Manoj Ceramic Ltd | Fixed Price - SME | 14.47 | 27-Dec-2023 | 29-Dec-2023 | 62.0-0.0 |
Shri Balaji Valve Components Ltd | Book Building - SME | 21.60 | 27-Dec-2023 | 29-Dec-2023 | 100.0-0.0 |
Akanksha Power & Infrastructure Ltd | Book Building - SME | 27.49 | 27-Dec-2023 | 29-Dec-2023 | 55.0-0.0 |
Aik Pipes & Polymers Ltd | Fixed Price - SME | 15.02 | 26-Dec-2023 | 28-Dec-2023 | 89.0-0.0 |
Indifra Ltd | Fixed Price - SME | 14.04 | 21-Dec-2023 | 26-Dec-2023 | 65.0-0.0 |
Sameera Agro and Infra Ltd | Fixed Price - SME | 62.64 | 21-Dec-2023 | 27-Dec-2023 | 180.0-0.0 |
Trident Techlabs Ltd | Book Building - SME | 16.03 | 21-Dec-2023 | 26-Dec-2023 | 35.0-0.0 |
Innova Captab Ltd | (Book Built Portion) | 570.00 | 21-Dec-2023 | 26-Dec-2023 | 448.0-0.0 |
Supreme Power Equipment Ltd | Book Building - SME | 46.67 | 21-Dec-2023 | 26-Dec-2023 | 65.0-0.0 |
Filing complaints on SCORES
Easy & quick