Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
SPP Polymer Ltd | Fixed Price - SME | 24.49 | 10-Sep-2024 | 12-Sep-2024 | 59.0-0.0 |
P N Gadgil Jewellers Ltd | (Book Built Portion) | 1,100.00 | 10-Sep-2024 | 12-Sep-2024 | 480.0-0.0 |
Shubhshree Biofuels Energy Ltd | Book Building - SME | 16.56 | 09-Sep-2024 | 11-Sep-2024 | 119.0-0.0 |
Gajanand International Ltd | Fixed Price - SME | 20.65 | 09-Sep-2024 | 11-Sep-2024 | 36.0-0.0 |
Tolins Tyres Ltd | (Book Built Portion) | 230.00 | 09-Sep-2024 | 11-Sep-2024 | 226.0-0.0 |
Share Samadhan Ltd | Book Building - SME | 24.06 | 09-Sep-2024 | 11-Sep-2024 | 74.0-0.0 |
Kross Ltd | (Book Built Portion) | 500.00 | 09-Sep-2024 | 11-Sep-2024 | 240.0-0.0 |
Bajaj Housing Finance Ltd | (Book Built Portion) | 6,560.00 | 09-Sep-2024 | 11-Sep-2024 | 70.0-0.0 |
Aditya Ultra Steel Ltd | Book Building - SME | 45.88 | 09-Sep-2024 | 11-Sep-2024 | 62.0-0.0 |
Vision Infra Equipment Solutions Ltd | Book Building - SME | 106.21 | 06-Sep-2024 | 10-Sep-2024 | 163.0-0.0 |
Filing complaints on SCORES
Easy & quick