Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
FI Sofex Ltd | (Fixed Price Portion) | 2.28 | 05-Jun-2000 | 09-Jun-2000 | 30.0-0.0 |
Padmalaya Telefilms Ltd | (Fixed Price Portion) | 25.00 | 31-May-2000 | 06-Jun-2000 | 100.0-0.0 |
ZR Infra Ltd | (Fixed Price Portion) | 1.71 | 29-May-2000 | 02-Jun-2000 | 10.0-0.0 |
SagarSoft (India) Ltd | (Fixed Price Portion) | 2.78 | 29-May-2000 | 03-Jun-2000 | 20.0-0.0 |
Irmac Services India Ltd | (Fixed Price Portion) | 3.65 | 22-May-2000 | 26-May-2000 | 30.0-0.0 |
Commex Technology Ltd | (Fixed Price Portion) | 3.50 | 15-May-2000 | 20-May-2000 | 10.0-0.0 |
COSYN Ltd | (Fixed Price Portion) | 2.52 | 15-May-2000 | 18-May-2000 | 20.0-0.0 |
Rajesh Global Solutions Ltd | (Fixed Price Portion) | 2.50 | 08-May-2000 | 10-May-2000 | 10.0-0.0 |
Computer Power (India) Ltd | (Fixed Price Portion) | 2.00 | 08-May-2000 | 11-May-2000 | 1.0-0.0 |
Micro Technologies (India) Ltd | (Fixed Price Portion) | 8.25 | 08-May-2000 | 13-May-2000 | 60.0-0.0 |
Filing complaints on SCORES
Easy & quick