Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Virtual Dynamics Software Ltd | (Fixed Price Portion) | 1.50 | 28-Jun-2000 | 01-Jul-2000 | 10.0-0.0 |
Aksh Optifibre Ltd | (Book Built Portion) | 26.82 | 28-Jun-2000 | 04-Jul-2000 | 60.0-0.0 |
Orpine Systems Ltd | (Fixed Price Portion) | 2.71 | 26-Jun-2000 | 30-Jun-2000 | 10.0-0.0 |
Cyberwave Infrastructure Ltd | (Fixed Price Portion) | 1.33 | 22-Jun-2000 | 27-Jun-2000 | 10.0-0.0 |
Steel Exchange India Ltd | (Fixed Price Portion) | 2.06 | 22-Jun-2000 | 28-Jun-2000 | 10.0-0.0 |
KALS Information Systems Ltd | (Fixed Price Portion) | 1.32 | 21-Jun-2000 | 26-Jun-2000 | 10.0-0.0 |
Picturehouse Media Ltd | (Fixed Price Portion) | 2.75 | 19-Jun-2000 | 24-Jun-2000 | 10.0-0.0 |
Virgo Global Ltd | (Fixed Price Portion) | 2.70 | 19-Jun-2000 | 26-Jun-2000 | 10.0-0.0 |
Vedavaag Systems Ltd | (Fixed Price Portion) | 1.70 | 12-Jun-2000 | 17-Jun-2000 | 10.0-0.0 |
Kirloskar Multimedia Ltd | (Fixed Price Portion) | 3.65 | 12-Jun-2000 | 19-Jun-2000 | 10.0-0.0 |
Filing complaints on SCORES
Easy & quick