| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| GB Global Ltd | (Book Built Portion) | 107.90 | 27-Apr-2010 | 29-Apr-2010 | 130.0-0.0 |
| Tarapur Transformers Ltd | (Book Built Portion) | 63.75 | 26-Apr-2010 | 28-Apr-2010 | 75.0-0.0 |
| Satchmo Holdings Ltd | (Book Built Portion) | 405.00 | 23-Apr-2010 | 27-Apr-2010 | 54.0-0.0 |
| Talwalkars Better value Fitness Ltd | (Book Built Portion) | 77.44 | 21-Apr-2010 | 23-Apr-2010 | 128.0-0.0 |
| Goenka Diamond & Jewels Ltd | (Book Built Portion) | 126.51 | 23-Mar-2010 | 26-Mar-2010 | 135.0-0.0 |
| Intrasoft Technologies Ltd | (Book Built Portion) | 53.65 | 23-Mar-2010 | 26-Mar-2010 | 145.0-0.0 |
| Shree Ganesh Jewellery House (I) Ltd | (Book Built Portion) | 371.02 | 19-Mar-2010 | 23-Mar-2010 | 260.0-0.0 |
| Persistent Systems Ltd | (Book Built Portion) | 168.01 | 17-Mar-2010 | 19-Mar-2010 | 310.0-0.0 |
| IL&FS Transportation Networks Ltd | (Book Built Portion) | 700.00 | 11-Mar-2010 | 15-Mar-2010 | 258.0-0.0 |
| Pradip Overseas Ltd | (Book Built Portion) | 116.60 | 11-Mar-2010 | 15-Mar-2010 | 110.0-0.0 |
Filing complaints on SCORES
Easy & quick