Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Chemcel Biotech Ltd | (Fixed Price Portion) | 24.64 | 09-Sep-2008 | 12-Sep-2008 | 16.0-0.0 |
20 Microns Ltd | (Book Built Portion) | 23.93 | 08-Sep-2008 | 11-Sep-2008 | 55.0-0.0 |
Resurgere Mines & Minerals India Ltd | (Book Built Portion) | 120.15 | 11-Aug-2008 | 13-Aug-2008 | 270.0-0.0 |
Greenearth Resources & Projects Ltd | (Book Built Portion) | 142.30 | 07-Aug-2008 | 13-Aug-2008 | 196.0-0.0 |
Nu Tek India Ltd | (Book Built Portion) | 86.40 | 29-Jul-2008 | 01-Aug-2008 | 192.0-0.0 |
Coral Hub Ltd | (Book Built Portion) | 41.85 | 21-Jul-2008 | 24-Jul-2008 | 150.0-0.0 |
Birla Cotsyn India Ltd | (Book Built Portion) | 144.18 | 30-Jun-2008 | 09-Jul-2008 | 14.0-0.0 |
Somi Conveyor Beltings Ltd | (Fixed Price Portion) | 21.80 | 24-Jun-2008 | 27-Jun-2008 | 35.0-0.0 |
KSK Energy Ventures Ltd | (Book Built Portion) | 830.66 | 23-Jun-2008 | 25-Jun-2008 | 240.0-0.0 |
Lotus Eye Hospital & Institute Ltd | (Book Built Portion) | 38.00 | 12-Jun-2008 | 20-Jun-2008 | 38.0-0.0 |
Filing complaints on SCORES
Easy & quick