Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Globus Spirits Ltd | (Book Built Portion) | 75.00 | 31-Aug-2009 | 02-Sep-2009 | 100.0-0.0 |
Jindal Cotex Ltd | (Book Built Portion) | 93.40 | 27-Aug-2009 | 01-Sep-2009 | 75.0-0.0 |
NHPC Ltd | (Book Built Portion) | 6,038.55 | 07-Aug-2009 | 12-Aug-2009 | 36.0-0.0 |
Adani Power Ltd | (Book Built Portion) | 3,016.52 | 28-Jul-2009 | 31-Jul-2009 | 100.0-0.0 |
Raj Oil Mills Ltd | (Book Built Portion) | 114.00 | 20-Jul-2009 | 23-Jul-2009 | 120.0-0.0 |
Excel Realty N Infra Ltd | (Book Built Portion) | 48.17 | 14-Jul-2009 | 17-Jul-2009 | 85.0-0.0 |
Mahindra Holidays & Resorts India Ltd | (Book Built Portion) | 277.96 | 23-Jun-2009 | 26-Jun-2009 | 300.0-0.0 |
Rishabhdev Technocable Ltd | (Book Built Portion) | 29.70 | 04-Jun-2009 | 09-Jun-2009 | 33.0-0.0 |
Edserv Softsystems Ltd | (Book Built Portion) | 23.84 | 05-Feb-2009 | 09-Feb-2009 | 60.0-0.0 |
Alkali Metals Ltd | (Book Built Portion) | 26.27 | 07-Oct-2008 | 15-Oct-2008 | 103.0-0.0 |
Filing complaints on SCORES
Easy & quick