| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Likhitha Infrastructure Ltd | (Book Built Portion) | 61.20 | 29-Sep-2020 | 07-Oct-2020 | 120.0-0.0 |
| Sigma Solve Ltd | Fixed Price - SME | 4.95 | 29-Sep-2020 | 09-Oct-2020 | 45.0-0.0 |
| Mazagon Dock Shipbuilders Ltd | (Book Built Portion) | 443.69 | 29-Sep-2020 | 01-Oct-2020 | 145.0-0.0 |
| UTI Asset Management Company Ltd | (Book Built Portion) | 2,159.88 | 29-Sep-2020 | 01-Oct-2020 | 554.0-0.0 |
| Angel One Ltd | (Book Built Portion) | 600.00 | 22-Sep-2020 | 24-Sep-2020 | 306.0-0.0 |
| Computer Age Management Services Ltd | (Book Built Portion) | 2,242.11 | 21-Sep-2020 | 23-Sep-2020 | 1230.0-0.0 |
| Chemcon Speciality Chemicals Ltd | (Book Built Portion) | 318.00 | 21-Sep-2020 | 23-Sep-2020 | 340.0-0.0 |
| Secmark Consultancy Ltd | Fixed Price - SME | 15.04 | 18-Sep-2020 | 23-Sep-2020 | 135.0-0.0 |
| Atam Valves Ltd | Fixed Price - SME | 4.50 | 18-Sep-2020 | 25-Sep-2020 | 40.0-0.0 |
| Advait Energy Transitions Limited | Fixed Price - SME | 6.89 | 15-Sep-2020 | 18-Sep-2020 | 51.0-0.0 |
Filing complaints on SCORES
Easy & quick