| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| V-Marc India Ltd | Book Building - SME | 23.40 | 25-Mar-2021 | 31-Mar-2021 | 39.0-0.0 |
| EKI Energy Services Ltd | Book Building - SME | 18.60 | 24-Mar-2021 | 26-Mar-2021 | 102.0-0.0 |
| Siddhika Coatings Ltd | Fixed Price - SME | 4.70 | 24-Mar-2021 | 26-Mar-2021 | 57.0-0.0 |
| United Foodbrands Ltd | (Book Built Portion) | 452.87 | 24-Mar-2021 | 26-Mar-2021 | 500.0-0.0 |
| Niks Technology Ltd | Fixed Price - SME | 2.01 | 19-Mar-2021 | 23-Mar-2021 | 201.0-0.0 |
| Nazara Technologies Ltd | (Book Built Portion) | 582.69 | 17-Mar-2021 | 19-Mar-2021 | 1101.0-0.0 |
| Suryoday Small Finance Bank Ltd | (Book Built Portion) | 580.84 | 17-Mar-2021 | 19-Mar-2021 | 305.0-0.0 |
| Kalyan Jewellers India Ltd | (Book Built Portion) | 1,174.82 | 16-Mar-2021 | 18-Mar-2021 | 87.0-0.0 |
| Craftsman Automation Ltd | (Book Built Portion) | 823.70 | 15-Mar-2021 | 17-Mar-2021 | 1490.0-0.0 |
| Laxmi Organic Industries Ltd | (Book Built Portion) | 600.00 | 15-Mar-2021 | 17-Mar-2021 | 130.0-0.0 |
Filing complaints on SCORES
Easy & quick