Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Shankar Lal Rampal Dye-Chem Ltd | Fixed Price - SME | 7.29 | 12-Dec-2018 | 14-Dec-2018 | 45.0-0.0 |
DRS Dilip Roadlines Ltd | Fixed Price - SME | 31.50 | 27-Nov-2018 | 30-Nov-2018 | 75.0-0.0 |
Diksha Greens Ltd | Fixed Price - SME | 13.32 | 26-Nov-2018 | 28-Nov-2018 | 30.0-0.0 |
Shubhlaxmi Jewel Art Ltd | Fixed Price - SME | 6.51 | 22-Nov-2018 | 27-Nov-2018 | 26.0-0.0 |
Roni Households Ltd | Fixed Price - SME | 3.00 | 19-Nov-2018 | 22-Nov-2018 | 20.0-0.0 |
ICL Multitrading India Ltd | Fixed Price - SME | 17.86 | 19-Nov-2018 | 03-Dec-2018 | 85.0-0.0 |
Shree Krishna Infrastructure Ltd | Fixed Price - SME | 1.17 | 15-Nov-2018 | 22-Nov-2018 | 13.0-0.0 |
Ultra Wiring Connectivity Systems Ltd | Fixed Price - SME | 4.82 | 12-Oct-2018 | 17-Oct-2018 | 35.0-0.0 |
Iris Clothings Ltd | Fixed Price - SME | 11.07 | 10-Oct-2018 | 12-Oct-2018 | 90.0-0.0 |
BCPL Railway Infrastructure Ltd | Fixed Price - SME | 17.01 | 05-Oct-2018 | 19-Oct-2018 | 35.0-0.0 |
Filing complaints on SCORES
Easy & quick