| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Khemani Distributors & Marketing Ltd | Fixed Price - SME | 15.84 | 16-Mar-2016 | 18-Mar-2016 | 100.0-0.0 |
| Healthcare Global Enterprises Ltd | (Book Built Portion) | 649.64 | 16-Mar-2016 | 18-Mar-2016 | 218.0-0.0 |
| HEC Infra Projects Ltd | Fixed Price - SME | 5.39 | 10-Mar-2016 | 18-Mar-2016 | 100.0-0.0 |
| Wealth First Portfolio Managers Ltd | Fixed Price - SME | 8.40 | 10-Mar-2016 | 18-Mar-2016 | 50.0-0.0 |
| Relicab Cable Manufacturing Ltd | Fixed Price - SME | 3.22 | 09-Mar-2016 | 14-Mar-2016 | 20.0-0.0 |
| K.P. Energy Ltd | Book Building - SME | 6.44 | 15-Feb-2016 | 17-Feb-2016 | 70.0-0.0 |
| Hi-Tech Pipes Ltd | Fixed Price - SME | 13.65 | 15-Feb-2016 | 19-Feb-2016 | 50.0-0.0 |
| Mobavenue AI Tech Ltd | Fixed Price - SME | 4.80 | 10-Feb-2016 | 15-Feb-2016 | 12.0-0.0 |
| Quick Heal Technologies Ltd | (Book Built Portion) | 451.25 | 08-Feb-2016 | 10-Feb-2016 | 321.0-0.0 |
| Vikram Kamats Hospitality Ltd | Fixed Price - SME | 1.31 | 03-Feb-2016 | 05-Feb-2016 | 10.0-0.0 |
Filing complaints on SCORES
Easy & quick