| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| GTPL Hathway Ltd | (Book Built Portion) | 484.80 | 21-Jun-2017 | 23-Jun-2017 | 170.0-0.0 |
| Central Depository Services (India) Ltd | (Book Built Portion) | 523.99 | 19-Jun-2017 | 21-Jun-2017 | 149.0-0.0 |
| ERIS Lifesciences Ltd | (Book Built Portion) | 1,741.16 | 16-Jun-2017 | 20-Jun-2017 | 603.0-0.0 |
| Tejas Networks Ltd | (Book Built Portion) | 776.69 | 14-Jun-2017 | 16-Jun-2017 | 257.0-0.0 |
| Globe Textiles (India) Ltd | Fixed Price - SME | 13.71 | 12-Jun-2017 | 15-Jun-2017 | 51.0-0.0 |
| Riddhi Corporate Services Ltd | Fixed Price - SME | 12.35 | 12-Jun-2017 | 15-Jun-2017 | 130.0-0.0 |
| Shri Ram Switchgears Ltd | Fixed Price - SME | 5.07 | 25-May-2017 | 30-May-2017 | 19.0-0.0 |
| Vadivarhe Speciality Chemicals Ltd | Fixed Price - SME | 14.46 | 22-May-2017 | 25-May-2017 | 42.0-0.0 |
| Yug Decor Ltd | Fixed Price - SME | 2.88 | 18-May-2017 | 23-May-2017 | 26.0-0.0 |
| Jalan Transolutions (India) Ltd | Fixed Price - SME | 17.71 | 18-May-2017 | 23-May-2017 | 46.0-0.0 |
Filing complaints on SCORES
Easy & quick